We are provide laboratory's supplies From Spinreact company (Manual Kits) showing below
Item | Packing | No. of tests | User Guide |
---|---|---|---|
Albumin | 2 x 50mL | 100 | Download |
Amylase | 20 x 2mL | 20 | Download |
Anti Human Globulin | 1 x 10mL | 200 | Download |
ASO-Latex | 1 x 5mL | 100 | Download |
ASO-Latex | 1 x 2.5mL | 50 | Download |
Bilirubin Direct | 2 x 150mL | 200 | Download |
Bilirubin Total | 2 x 150mL | 200 | Download |
Bilirubin T/D | 2 x 150mL | 100 Direct / 100 Total | Download |
Blood Group | 3 x 10mL | 200 | Download |
Blood Group | 3 x 10mL | 200 | Download |
Bovine Albumin 30% | 1 x 10mL | 200 | Download |
CaCl2 for PTT | 50mL | 500 | Download |
Calcium | 2 x 150mL | 300 | Download |
Cholesterol | 10 x 20mL | 200 | Download |
Creatinine (( Kinetic )) | 2 x 150mL | 300 | Download |
CRP-Latex | 1 x 5mL | 100 | Download |
CRP-Latex | 1 x 2.5mL | 50 | Download |
Fibrinogen | 8 x 2mL / 1 x 100mL | 100 | Download |
Glucose | 4 x 250mL | 1,000 | Download |
Hb (( Drabkin )) + Std ( 1ml ) | 4 x 5mL / (1 Litter) | 200 - 400 | Download |
HDL-Cholesterol+Std | 4 x 5mL | 200 | Download |
LDH | 20 x 3mL | 20 | Download |
Phosphorus | 2 x 150mL | 250 | Download |
Potassium | 2 x 50mL | 100 | Download |
Protein Urine & CSF | 2 x 150mL | 300 | Download |
PT | 4 x 4mL | 80 | Download |
PTT | 5 x 4mL + CaCl2 | 100 | Download |
RPR-Carbon | 1 x 3mL | 150 | Download |
RF-Latex | 1 x 5mL | 100 | Download |
RF-Latex | 1 x 2.5mL | 50 | Download |
Rose Bengal | 1 x 2.5mL | 50 | Download |
Sodium | 1 x 60mL | 60 | Download |
Total Protein | 2 x 50mL | 100 | Download |
Toxoplasma-Latex | 1 x 2.5mL | 100 | Download |
Triglyceride | 10 x 20mL | 200 | Download |
Urea | 10 x 50mL | 250 | Download |
Uric Acid | 10 x 20mL | 200 | Download |
Widal | 6 x 5mL | 100 | Download |
We are provide laboratory's supplies From Spinreact company (Automation Kits) showing below
Item | Packing | No. of tests | User Guide |
---|---|---|---|
Albumin | 6 x 30mL | 750 | Download |
ALP | 5 x 25mL / 1 x 32mL | 600 | Download |
ALT (GPT) | 5 x 25mL / 1 x 32mL | 600 | Download |
Amylase | 6 x 30mL | 750 | Download |
AST (GOT) | 5 x 25mL / 1 x 32mL | 600 | Download |
Calcium | 6 x 30mL | 750 | Download |
Ceruloplasmin | 2 x 30mL / 1 x 15mL | 250 | Download |
Chloride | 6 x 30mL | 750 | Download |
Cholesterol | 6 x 30mL | 750 | Download |
Complement C3 | 2 x 30mL / 1 x 15mL | 250 | Download |
Complement C4 | 2 x 30mL / 1 x 15mL | 250 | Download |
Creatinine | 3 x 30mL / 3 x 30mL | 600 | Download |
CRP | 2 x 30mL / 1 x 15mL | 250 | Download |
Direct Bilirubin | 5 x 25mL / 1 x 32mL | 600 | Download |
Direct HDL-Cholesterol | 4 x 30mL / 2 x 20mL | 700 | Download |
Direct LDL-Cholesterol | 4 x 30mL / 2 x 20mL | 700 | Download |
Ferritin | 2 x 30mL / 1 x 15mL | 300 | Download |
Glucose | 6 x 30mL | 750 | Download |
HbA1C | 1 x 15mL/1 x 5mL | 60 | Download |
HbA1C Calibration | 4 x 0.5mL | -- | Download |
HbA1C Control | 4 x 0.5mL | 2 Levels | Download |
Immunoglobulin A (IgA) | 2 x 30mL / 1 x 15mL | 250 | Download |
Immunoglobulin G (IgG) | 2 x 30mL / 1 x 15mL | 250 | Download |
Immunoglobulin M (IgM) | 2 x 30mL / 1 x 15mL | 250 | Download |
Iron | 4x30 mL / 1x10 mL | 500 | Download |
LDH | 5 x 25mL / 1 x 32mL | 700 | Download |
Lipase | 2 x 30mL / 1 x 15mL | 250 | Download |
Magnesium | 6 x 30mL | 750 | Download |
Phosphorus | 6 x 30mL | 750 | Download |
Potassium | -- | 100 | Download |
RF | 2 x 30mL / 1 x 15mL | 250 | Download |
Sodium | -- | 100 | Download |
TIBC | -- | 100 | Download |
Total Bilirubin | 5 x 25mL / 1 x 32mL | 600 | Download |
Total Protein | 6 x 30mL | 600 | Download |
Triglyceride | 6 x 30mL | 750 | Download |
Urea | 5 x 25mL / 1 x 32mL | 600 | Download |
Uric Acid | 3 x 30mL / 3 x 30mL | 600 | Download |
We are provide laboratory's Instruments From Spinreact company showing below
Item | Class | User Guide |
---|---|---|
Spin 120 | Biochemistry | Download |
Spin 200E | Biochemistry | Download |
Spin 360ENew | Biochemistry | Download |
Spin XS | Biochemistry | Download |
Spincell 3 | Hematology | Download |
Spincell 3n | Hematology | Download |
Spincell 5 Compact | Hematology | Download |
Spincell 5 Plus | Hematology | Download |
Biobas 10 | Coagulation | Download |
We are provide laboratory's supplies From Snibe company showing below
Item | Class/Packing | User Guide |
---|---|---|
Maglumi 600 | Immunoassay | Download |
Maglumi 800 | Immunoassay | Download |
Maglumi X3 | Immunoassay | Download |
Maglumi X8 | Immunoassay | Download |
MAGLUMI Starter 1+2 | 1Box=2*230ml | Download |
MAGLUMI Wash concentrate | Package 1:1Box=1*714ml | Download |
MAGLUMI Reaction Cup for Maglumi X3 | 3*182cups | Download |
MAGLUMI Light Check | 1Box=5*2ml | Download |
MAGLUMI System Tubing Cleaning Solution | 1Box=1Bottle=1*500ml | Download |
Reaction Module For Maglumi 600 | 6 Packs/1 Box - 6x64 modules/Pack | Download |
We are provide laboratory's supplies From Snibe company showing below
Item | Class | Packing | User Guide |
---|---|---|---|
T3 | Thyroid | 50/100 | Download |
T4 | Thyroid | 50/100 | Download |
TSH (FDA) | Thyroid | 50/100 | Download |
FT3 | Thyroid | 50/100 | Download |
FT4 | Thyroid | 50/100 | Download |
Tg(thyroglobulin) | Thyroid | 50/100 | Download |
TGA(anti –Tg) | Thyroid | 50/100 | Download |
Anti -TPO | Thyroid | 50/100 | Download |
TR Ab | Thyroid | 50/100 | Download |
TMA | Thyroid | 50/100 | Download |
Rev T3 | Thyroid | 50/100 | Download |
T-Uptake | Thyroid | 50/100 | Download |
LH | Fertility | 50/100 | Download |
FSH | Fertility | 50/100 | Download |
β–HCG | Fertility | 50/100 | Download |
PRL (prolactin) | Fertility | 50/100 | Download |
Estradiol E2 | Fertility | 50/100 | Download |
Testosterone | Fertility | 50/100 | Download |
Free testosterone | Fertility | 50/100 | Download |
DHEA-S | Fertility | 50/100 | Download |
Progesterone | Fertility | 50/100 | Download |
Free Estriol | Fertility | 50/100 | Download |
17-OH progesterone | Fertility | 50/100 | Download |
AMH | Fertility | 50/100 | Download |
SHBG | Fertility | 50/100 | Download |
Androstenedione | Fertility | 50/100 | Download |
PIGF | Fertility | 50/100 | Download |
sFIt-1 | Fertility | 50/100 | Download |
AFP | Tumor Markers | 50/100 | Download |
CEA | Tumor Markers | 50/100 | Download |
Total PSA | Tumor Markers | 50/100 | Download |
F – PSA | Tumor Markers | 50/100 | Download |
CA 125 | Tumor Markers | 50/100 | Download |
CA 15-3 | Tumor Markers | 50/100 | Download |
CA 19-9 | Tumor Markers | 50/100 | Download |
PAP | Tumor Markers | 50/100 | Download |
CA 50 | Tumor Markers | 50/100 | Download |
CYFRA 21-1 | Tumor Markers | 50/100 | Download |
CA 242 | Tumor Markers | 50/100 | Download |
CA 72-4 | Tumor Markers | 50/100 | Download |
NSE | Tumor Markers | 50/100 | Download |
S-100 | Tumor Markers | 50/100 | Download |
SCCA | Tumor Markers | 50/100 | Download |
TPA – snibe | Tumor Markers | 50/100 | Download |
ProGRP | Tumor Markers | 50/100 | Download |
HE4 | Tumor Markers | 50/100 | Download |
HER-2 | Tumor Markers | 50/100 | Download |
PIVKA-II | Tumor Markers | 50/100 | Download |
CK-MB | Cardiac | 50/100 | Download |
Troponin I | Cardiac | 50/100 | Download |
Myoglobin | Cardiac | 50/100 | Download |
Hs-cTnl | Cardiac | 50/100 | Download |
H-FABP | Cardiac | 50/100 | Download |
NT-proBNP | Cardiac | 50/100 | Download |
BNP | Cardiac | 50/100 | Download |
D-Dimer | Cardiac | 50/100 | Download |
Lp-PLA2 | Cardiac | 50/100 | Download |
MPO | Cardiac | 50/100 | Download |
HCY | Cardiac | 50/100 | Download |
HBsAG | Infectious Disease | 50/100 | Download |
Anti-HBs | Infectious Disease | 50/100 | Download |
HBeAG | Infectious Disease | 50/100 | Download |
Anti-HBe | Infectious Disease | 50/100 | Download |
Anti-HBc | Infectious Disease | 50/100 | Download |
Anti-HCV | Infectious Disease | 50/100 | Download |
Syphilis | Infectious Disease | 50/100 | Download |
Anti-HAV | Infectious Disease | 50/100 | Download |
HAV IgM | Infectious Disease | 50/100 | Download |
HIV Ab/Ag combi | Infectious Disease | 50/100 | Download |
Chagas | Infectious Disease | 50/100 | Download |
HTLV I+II | Infectious Disease | 50/100 | Download |
H.pylori IgG | Infectious Disease | 50/100 | Download |
H.pylori IgA | Infectious Disease | 50/100 | Download |
H.pylori IgM | Infectious Disease | 50/100 | Download |
2019-nCoV IgG | Infectious Disease | 100 | Download |
2019-nCoV IgM | Infectious Disease | 100 | Download |
SARS-CoV-2S-RBD IgG | Infectious Disease | 50/100 | Download |
SARS-CoV-2 | Infectious Disease | 50/100 | Download |
Neutralizing Ab | Infectious Disease | 50/100 | Download |
SARS –CoV-2 Ag | Infectious Disease | 50/100 | Download |
Anti-HBc IgM | Infectious Disease | 50/100 | Download |
Chlamydia pneumonia IgG | Infectious Disease | 50/100 | Download |
Chlamydia pneumonia IgM | Infectious Disease | 50/100 | Download |
Mycoplasma pneumonia IgG | Infectious Disease | 50/100 | Download |
Mycoplasma pneumonia IgM | Infectious Disease | 50/100 | Download |
Anti-CCP | Autoimmune | 50 | Download |
Anti- dsDNA IgG | Autoimmune | 50 | Download |
ANA Screen | Autoimmune | 50 | Download |
ENA Screen | Autoimmune | 50 | Download |
Anti- Sm IgG | Autoimmune | 50 | Download |
Anti-Rib-P IgG | Autoimmune | 50 | Download |
Anti-ScI-70 IgG | Autoimmune | 50 | Download |
Anti-Centromeres IgG | Autoimmune | 50 | Download |
Anti-Jo-1 IgG | Autoimmune | 50 | Download |
Anti-M2-3E IgG | Autoimmune | 50 | Download |
Anti- Histones IgG | Autoimmune | 50 | Download |
Anti- nRNP /Sm IgG | Autoimmune | 50 | Download |
Anti- SS-B IgG | Autoimmune | 50 | Download |
Anti-SS-A IgG | Autoimmune | 50 | Download |
ICA | Autoimmune | 50 | Download |
GAD 65 | Autoimmune | 50 | Download |
Anti- IA2 | Autoimmune | 50 | Download |
Anti- MPO | Autoimmune | 50 | Download |
IAA(anti insulin) | Autoimmune | 50 | Download |
Zn T8 | Autoimmune | 50 | Download |
anti- cardiolipin IgG | Autoimmune | 50 | Download |
anti- cardiolipin IgM | Autoimmune | 50 | Download |
Anti-Ttg IgA | Autoimmune | 50 | Download |
Anti-Ttg IgG | Autoimmune | 50 | Download |
β2 – Glycoprotein IgG | Autoimmune | 50 | Download |
β2 – Glycoprotein IgM | Autoimmune | 50 | Download |
Anti-PR3 IgG | Autoimmune | 50 | Download |
DGP IgA | Autoimmune | 50 | Download |
DGP IgG | Autoimmune | 50 | Download |
Anti-GBM IgG | Autoimmune | 50 | Download |
Pepsinogen I | Metabolism | 50/100 | Download |
Pepsinogen II | Metabolism | 50/100 | Download |
Gastrin -17 | Metabolism | 50/100 | Download |
GH(hGH) | Metabolism | 50/100 | Download |
IGF-I | Metabolism | 50/100 | Download |
IGFBP-3 | Metabolism | 50/100 | Download |
Calcitonin | Bone Metabolism | 50/100 | Download |
Osteocalcin | Bone Metabolism | 50/100 | Download |
25-OH Vitamin D | Bone Metabolism | 50/100 | Download |
Intact PTH | Bone Metabolism | 50/100 | Download |
β- CTx | Bone Metabolism | 50/100 | Download |
Total P1NP | Bone Metabolism | 50/100 | Download |
AFP | Prenatal Screening | 50/100 | Download |
Free β- HCG | Prenatal Screening | 50/100 | Download |
PAPP-A | Prenatal Screening | 50/100 | Download |
Free Estriol | Prenatal Screening | 50/100 | Download |
CRP(hs) | Inflammation Monitoring | 50/100 | Download |
PCT (procalcitonin) | Inflammation Monitoring | 50/100 | Download |
IL-6( interleukin 6) | Inflammation Monitoring | 50/100 | Download |
SAA( serum amyloid A) | Inflammation Monitoring | 50/100 | Download |
TNF-α | Inflammation Monitoring | 50/100 | Download |
Toxo IgG | TORCH | 50/100 | Download |
Toxo IgM | TORCH | 50/100 | Download |
Rubella IgG | TORCH | 50/100 | Download |
Rubella IgM | TORCH | 50/100 | Download |
CMV IgG | TORCH | 50/100 | Download |
CMV IgM | TORCH | 50/100 | Download |
HSV-1/2 IgG | TORCH | 50/100 | Download |
HSV-1/2 IgM | TORCH | 50/100 | Download |
HSV -1 IgG | TORCH | 50/100 | Download |
HSV -2 IgG | TORCH | 50/100 | Download |
HSV -1 IgM | TORCH | 50/100 | Download |
HSV -2 IgM | TORCH | 50/100 | Download |
β2- MG | Kidney Function | 50/100 | Download |
Albumin | Kidney Function | 50/100 | Download |
NGAL | Kidney Function | 50/100 | Download |
D-Dimer | Coagulation Marker | 50/100 | Download |
TAT | Coagulation Marker | 50/100 | Download |
TM | Coagulation Marker | 50/100 | Download |
PIC | Coagulation Marker | 50/100 | Download |
tPAIC | Coagulation Marker | 50/100 | Download |
Direct Renin | Hypertension | 50/100 | Download |
Aldosterone | Hypertension | 50/100 | Download |
Angiotensin I | Hypertension | 50/100 | Download |
Angiotensin II | Hypertension | 50/100 | Download |
Cortisol | Hypertension | 50/100 | Download |
ACTH | Hypertension | 50/100 | Download |
C-Peptide | Glyco Metabolism | 50/100 | Download |
Insulin | Glyco Metabolism | 50/100 | Download |
Proinsulin | Glyco Metabolism | 50/100 | Download |
Glucagon | Glyco Metabolism | 50/100 | Download |
ZnT8 | Glyco Metabolism | 50/100 | Download |
Vitamin B12 | Anemia | 50/100 | Download |
Ferritin | Anemia | 50/100 | Download |
Folate (FA) | Anemia | 50/100 | Download |
EPO | Anemia | 50/100 | Download |
RBC Folate | Anemia | 50/100 | Download |
HA | Hepatic Fibrosis | 50/100 | Download |
PIIIP N-P | Hepatic Fibrosis | 50/100 | Download |
C IV | Hepatic Fibrosis | 50/100 | Download |
Laminin | Hepatic Fibrosis | 50/100 | Download |
Cholyglycine | Hepatic Fibrosis | 50/100 | Download |
GP73 | Hepatic Fibrosis | 50/100 | Download |
IgM | Immunoglobulin | 50/100 | Download |
IgA(Serum/Urine) | Immunoglobulin | 50/100 | Download |
IgE | Immunoglobulin | 50/100 | Download |
IgG(Serum/Urine) | Immunoglobulin | 50/100 | Download |
Digoxin | Drug Monitoring | 50/100 | Download |
CSA (cyclosporine A) | Drug Monitoring | 50/100 | Download |
FK 506 (Tacrolimus) | Drug Monitoring | 50/100 | Download |
EBV EA IgG | EBV | 50/100 | Download |
EBV EA IgA | EBV | 50/100 | Download |
EBV VCA IgG | EBV | 50/100 | Download |
EBV VCA IgM | EBV | 50/100 | Download |
EBV VCA IgA | EBV | 50/100 | Download |
EBV NA IgG | EBV | 50/100 | Download |
EBV NA IgA | EBV | 50/100 | Download |
We are provide laboratory's supplies From CTK Biotech company showing below
Item | Packing | User Guide |
---|---|---|
CMV IgG/IgM | 30 Cassettes | Download |
HCG | 50 Strips | Download |
HBsAg | 30 Cassettes | Download |
HBsAg | 50 Strips | Download |
HCV Ab | 30 Cassettes | Download |
HCV Ab | 50 Strips | Download |
HAV IgM | 30 Cassettes | Download |
HIV 1/2 | 30 Cassettes | Download |
HBV 5 Parameters | 20 Cassettes | Download |
H. pylori Ab in Serum | 30 Cassettes | Download |
Typhoid IgG/IgM | 30 Cassettes | Download |
Toxo IgG/IgM | 30 Cassettes | Download |
Rubella IgG/IgM | 30 Cassettes | Download |
H. pylori Ag in Stool | 25 Cassettes | Download |
F. Occult Blood | 25 Cassettes | Download |
Troponine I | 30 Cassettes | Download |
Lieshmania IgG/IgM | 30 Cassettes | Download |
HEV IgM | 30 Cassettes | Download |
PSA | 30 Cassettes | Download |
Syphilis Ab | 50 Strips | Download |
TB IgG/IgM | 30 Cassettes | Download |
TORCH IgG/IgM | 10 Cassettes | Download |
HSV-2 IgG/IgM | 30 Cassettes | Download |
HBs/HCV/HIV/Syphilis Combo | 20 Cassettes | Download |
HBsAg/HCV Ab Combo | 30 Cassettes | Download |
COVID-19 IgG/IgM | 30 Cassettes | Download |
COVID-19 Ag | 20 Cassettes | Download |
We are provide laboratory's supplies From Apel company showing below
Item | Packing/Class | User Guide |
---|---|---|
Cuvette Glass Round | 10 Pcs. | Download |
Cuvette Glass Square | 2 Pcs. | Download |
Total Bilirubin Meter (BR-502) | -- | Download |
Hematocrit Centrifuge (HC-702) | Hematology | Download |
Hemoglobinmeter (HG-220) | Hematology | Download |
Spectrophotometer PD-3000UV | Coagulation | Download |
Spectrophotometer (PD-307) | Coagulation | Download |
Spectrophotometer (PD-303) | Coagulation | Download |
We are provide laboratory's supplies From Randox company showing below
Item | Packing/Class | No. of tests | User Guide |
---|---|---|---|
ALT (( GPT )) | 2 x 100mL + 1L NaOH 0.4N | 200 | Download |
AST (( GOT )) | 2 x 100mL + 1L NaOH 0.4N | 200 | Download |
Bilirubin T/D | 1 x 225mL | 100 | Download |
Calcium | 2 x 100mL | 200 | Download |
Cholesterol | 6 x 30mL | 180 | Download |
CK-NAC | 20 x 2.5mL | 50 | Download |
Creatinine ((Kinetic Method)) | 2 x 100mL | 200 | Download |
Fe (( Iron)) | 2 x 100mL | 200 | Download |
G6PD | 2 x 150mL | 300 | Download |
Glucose | 10 x 100mL | 1,000 | Download |
HDL-Cholesterol | 1 x 80mL | 160 | Download |
Human Assayed Control Level 2 |
20 x 5mL | -- | Download |
Human Assayed Control Level 3 |
20 x 5mL | -- | Download |
IA Premium Lv. 1 | 12 x 5mL | -- | Download |
IA Premium Lv. 2 | 12 x 5mL | -- | Download |
IA Premium Lv. 3 | 12 x 5mL | -- | Download |
TIBC | 1 x 100mL | -- | Download |
Triglyceride | 6 x 15mL | 90 | Download |
Urea | 2 x 100mL | 200 | Download |
Uric Acid | 10 x 50mL | 500 | Download |
RX Imola | Biochemistry | Automated | Download |
RX Daytona | Biochemistry | Automated | Download |
We are provide laboratory's supplies From Vitrex company showing below
Item | Packing | User Guide |
---|---|---|
Capillary Tube Red ((Heparenized)) |
100PCS/Vial 10Vials/Box |
Download |
Capillary Tube Blue ((non-heparenized)) |
100PCS/Vial 10Vials/Box |
Download |
Lancet Steel | 200PCS/Box | Download |
Wax Plate ((Sealing Material)) | 10PCS/Box | Download |
We are provide laboratory's supplies From Chungdo Pharm company showing below
Item | Parameters |
---|---|
Self-Stik 10 | Glucose, Protein, pH, Blood, Ketone, Bilirubin, Nitrite, Urobilinogen, SG. Leucocytes |
Self-Stik PGP | Glucose, Protein, pH |
We are provide laboratory's supplies From Gemmy company showing below
Item | Class | User Guide |
---|---|---|
Micro Centrifuge Haematocrit KHT-400 | Lab. Devices | Download |
Centrifuge Haematocrit KHT-410E | Lab. Devices | Download |
Centrifuge 8 Tubes PLC-03 | Lab. Devices | Download |
Roller Mixer VM-370B | Lab. Devices | Download |
Water Bath 11L YCW-04M | Lab. Devices | Download |
We are provide Plastics laboratory's supplies showing below
Item | Packing |
---|---|
Plain Tube 10mL (China) | 100Pcs/Bag |
Khan Tube 5mL | 500Pcs/Bag |
Centrifuge Tube 15mL | 250Pcs/Bag |
EDTA Tube 2.5mL | 50Pcs/Bag |
Urine Cup 60mL Sterile | 50Pcs/Bag - 500Pcs/Carton |
Hettachi Cup | 500Pcs/Bag |
Petri Dish 9cm | 20Pcs/Bag |
Yellow Tips | 1000Pcs/Bag |
Blue Tips | 500Pcs/Bag |
White Tips | 1000Pcs/Bag |
Swab | 100Pcs/Bag |
We are provide Glasses laboratory's supplies showing below
Item | Packing |
---|---|
Slide | 72Pcs/Pack |
Cover 22 x 22mm | 200Pcs/Pack |
Cover 24 x 50mm for Histo | 100Pcs/Pack |
Khan Tube 5mL | 250Pcs/Box |
Centrifuge Tube 15mL | 100Pcs/Box |
Slide Label | 50Pcs/Pack |
ESR Tube (Germany) | -- |
We are provide Chinese Vaccum Tubes showing below
Item | Size (mL) / Packing |
---|---|
Vaccum with Gel/Yellow | 5mL |
Tube Sodium Citrate (PT)/Blue | 2mL |
Vaccum Plain/Red | 10mL |
Vaccum with Gel/Yellow | 8mL |
Vaccum K3EDTA/Violet | 3mL |
Vaccum Heparin/Green | 3mL |
Needle for Vaccum Tube | 100Pcs/Pack |
We are provide Multi functions products showing below
Item | Packing/Origin |
---|---|
Filter Paper 15cm | 100Pcs/Pack |
Filter Paper 18cm | 100Pcs/Pack |
Swab media / Amies or Cary Blare | 100Pcs/Pack |
ESR Disposable | 100Pcs/Box |
Timer Digital | -- |
Urine Bag Collector 100mL | 100Bags/Box |
Rack Tube Plastic | -- |
Wooden Stick | 1000Pcs/Pack |
Tourniqute | -- |
ESR Fast Detector Stand | -- |
ESR Fast Detector Tubes | 100Pcs/Rack |
Eppendorff Tube 1.5 ml | 500Pcs/Bag |
Chamber W.B.C. Count | -- |
PAP Smear Disposable Set | 1 Set |
Centrifuge 6 Tubes | China |
Microscope NOVEL Model : N-107 | China |
pH Roll Paper 1-14 | -- |
Camera for Microscope NOVEL | China |
Gloves Latex | 100Pcs |
Urine Strip-SELF STIK (3 Parameters) | Korea |
Urine Strip-SELF STIK (10 Parameters) | Korea |
Dragon Lab. Pipette | China |
© 2006-2023 Dhifaf ardh Al-Rafidain (DAR), All rights reserved. Ver. (0.2) Designed by Mailiraq