Method | Dual Wavelength (461 nm, 577 nm) |
Measurement Range | 0 - 30 mg/dL (Total bilirubin) |
Correcting hemolysis | 0 - 250 mg/dL |
Measuring accuracy | ± 5 % |
Sample Volume | 50 - 60 μL |
Display | 3 1/2 digits 7 segment red LED |
Sample Container | Hematocrit capillary tube (Heparinized) |
Light source | LED |
Detector | High sensitivity silicon photocell |
Power | 230 VAC 50/60 Hz |
Dimensions | 150 (W) X 225 (D) X 90 (H) mm |
Weight | Around 1.0kg (main body) |
© 2006-2023 Dhifaf ardh Al-Rafidain (DAR), All rights reserved. Ver. (0.2) Designed by Mailiraq