System Function | automatic, discrete, random access, STAT sample priority |
Throughput | up to 100 tests/hour, up to 300 tests/hour with ISE (4 ions) |
Measuring principles | absorbance photometry, turbidimetry, Ion Selective Electrode technology |
Methodology | end-point, fixed-time, kinetic, optional ISE single/dual reagent chemistries, monochromatic/bichromatic linear/nonlinear multipoint calibration |
Programming | open system with user defined profiles and calculations |
Reagent/Sample tray | 28 positions for reagents and 8 positions for samples in refrigerated compartment (4~15 ºC) |
Reagent/Sample probe | liquid level detection, collision protection and inventory checking |
Reaction System | Rotor with 40 disposable reaction cuvettes |
© 2006-2023 Dhifaf ardh Al-Rafidain (DAR), All rights reserved. Ver. (0.2) Designed by Mailiraq